Median Sold Price July 2012 - July 2013
Ahwatukee | Chandler | Gilbert | Mesa | Scottsdale | |
New | 156 | 450 | 581 | 660 | 523 |
Pending | 88 | 269 | 337 | 457 | 267 |
Sold | 163 | 414 | 521 | 622 | 504 |
Current Active | 288 | 689 | 876 | 1131 | 1522 |
Median Sold Price compare to last month | -1.3% | +5.8% | -1.6% | +3.6% | +2.8% |
As 8/1/13. source armls. Information is deemed to be reliable, but is not guaranteed.
View Homes for Sale in Ahwatukee
View Homes for Sale in Chandler
View Homes for Sale in Gilbert
View Homes for Sale in Mesa
View Homes for Sale in Scottsdale