Median Sold Price June 2012 - June 2013
Ahwatukee | Chandler | Gilbert | Mesa | Scottsdale | |
New | 167 | 465 | 534 | 695 | 576 |
Pending | 104 | 304 | 351 | 419 | 315 |
Sold | 147 | 430 | 470 | 605 | 523 |
Current Active | 292 | 656 | 795 | 1156 | 1606 |
Median Sold Price compare to last month | +4.3% | +2.5% | +4.2% | +1.1% | -10.0% |
As 7/1/13. source armls. Information is deemed to be reliable, but is not guaranteed.
View Homes for Sale in Ahwatukee
View Homes for Sale in Chandler
View Homes for Sale in Gilbert
View Homes for Sale in Mesa
View Homes for Sale in Scottsdale