Median Sold Price October 2011 - October 2012
October 2012 Market Statistics
Ahwatukee | Chandler | Gilbert | Mesa | Scottsdale | |
New | 146 | 438 | 473 | 670 | 661 |
Pending | 84 | 285 | 349 | 455 | 315 |
Sold | 111 | 364 | 383 | 543 | 389 |
Current Active | 318 | 780 | 855 | 1239 | 1747 |
Median Sold Price compare to last month | -7.1% | +18.1% | -1.0% | 0% | +9.0% |
As 11/1/12. source armls. Information is deemed to be reliable, but is not guaranteed.