Single Family Detached - Median Sold Price in Ahwatukee, Chandler and Gilbert
February 2012 Market Stats
| Ahwatukee | Chandler | Gilbert | |
| New | 122 | 412 | 364 |
| Pending | 102 | 321 | 371 |
| Sold | 100 | 355 | 364 |
| Current Active | 277 | 867 | 904 |
Homes for Sale, Statistics, News & more...
1:35 PM
Swee Ng
| Ahwatukee | Chandler | Gilbert | |
| New | 122 | 412 | 364 |
| Pending | 102 | 321 | 371 |
| Sold | 100 | 355 | 364 |
| Current Active | 277 | 867 | 904 |
Posted in: Ahwatukee, Chandler, Gilbert, Market Insider, Market Stat, Market Update, This Month in Real Estate, Valley Wide
